PRODUCTS
PRODUCTS
CNC slitting lathe
subcategory:
Zorui series
keyword:
CNC slitting lathe
Detailed introduction ∑←€
Sino-German technology ≤¶Synchronous spindle
◆ The spindle adopts Taiwan Pusen spindle, theαπ±β bearing structure of the front three and±☆•÷ the rear two to ensure the rigidi±>&§ty of the spindle;
◆ Electric spindle structure, power 8.2KW, larg¥↑<€e torque. Spindle speed 8000r/min, §→high-speed cutting.
Conjoined motor frame bearing housing rigid bed
Model | D265/D266 | A256 | A365/A366 | D205/D206 | D203 | |
Control system | system | FANUC/New Generation | FANUC/New Generation | FANUC/New Generation | FANUC/New Generation | FANUC/New Generation |
Move fast | X-axis 24m/min, other axis 30m±∞/min | X-axis 24m/min, other axis 30m/min | X-axis 24m/min, other axis 36m/min←∑§' | X-axis 24m/min, other axis 30m/min | 24min | |
Processing range | The spindle gripping bar diameter | φ5-φ26mm | φ5-φ26mm | φ5-φ26mm | φ5-φ26mm | Φ5-Φ20MM/Φ2-Φ ★12 |
Maximum drilling diameter of the s∞±pindle and sub-shaft | φ10mm | φ10mm | φ10mm | φ10mm | φ10mm/φ7mm | |
Maximum tapping diameter of the mai→φ×n and auxiliary shafts | M8 | M8 | M8 | M8 | M8/M6 | |
Maximum drilling diameter of the countersp∑ ™indle | φ8mm | φ8mm | φ8mm | φ8mm | φ10mm/φ7mm | |
Maximum tapping diamet€☆÷er of the secondary spindle | M6 | M6 | M6 | M6 | M6/M5 | |
Electric spindle | Maximum hole diamete§↕r of the side milling power head | 10mm | 10mm | 10mm | 10mm | 10mm |
Maximum tapping diameter of side milling power h ✔"eads | M8 | M8 | M8 | M8 | M8 | |
Maximum movement of the spindle table | Spindle power | 8.2KW | 4.4KW | 4.4KW | 7.5KW | 7.5KW/5.6KM |
Maximum spindle speed | 8000rmp | 6000rmp | 6000rmp | 10000rmp | 10000rmp | |
Spline movable guide sleeve stroke | 220mm | 220mm | 220mm | Spindle linkage type 130mm | 130mm | |
cutting tool | No guide sleeve (optional) | 360mm | 360mm | 360mm | 290mm | 290mm |
Number of turning tools | 7 handfuls 16*16mm | 7 handfuls 16*16mm | 7 handfuls 16*16mm | 8 handfuls 12*12mm | 8 handfuls 12*12mm | |
Side powered cutters | 5 ER20 powered tools | 5 ER20 powered tools'•™ | 5 ER20 powered tools | 4 ER16 powered tools / 2 ER16 powered tools≤↕ | 4 ER16/ER11 live tools | |
Maximum speed of the power head | 6000rmp | 6000rmp | 6000rmp | 6000rmp | 6000rmp | |
Spindle tools | 4 ER16 fixed tools plus 3 ER20 live tools✘≠© | 4 ER16 fixed tools plus 3 ER20 liφφε→ve tools | 4 ER16 fixed tools plus 3 ER20±Ω live tools | 4 ER16 fixed tools plus 2 ER16 live to≥ ¶≈ols | 4 ER16 fixed tools plus 2 ER16 live tools | |
Counterspindle tools | 3 fixed heads plus 3 ¶£"driven knives / 5 plus 8 driven kn∑σ♣∞ives | 5 fixed heads plus 8 driven knives | A366/5 fixed heads plus 8 drive§<n knives | 5 ER16 fixed tools plus ××4 ER16 live tools | - | |
Machine shape | Dimensions (length, width a→∞nd height) | 2700*1450*1800mm | 2700*1450*1800mm | 2700*1450*1800mm | 2000*1100*1700mm | 1500*1000*1700mm |
Machine weight | weight | 4200kg/4300kg | 4100kg | 4300kg/4500kg | 2600kg/2800kg | 1800kg |
Machine tool peripheral products
Application
Its products are CNC precision laσ₽thes, machining centers,✘β multi-axis compound •×turning and milling machine series, wi←' dely used in pneumatic hydraulic, auto paφλΩ™rts, home appliances and sanitary ware, medical ↔≤× equipment and military aviation and otφ≥•§her industries.
Packing and transportation
In order to serve new and old users in a full ra↕↔∑nge, reduce costs for users, improve effi♠✔≈ciency, and enable users to obtain±≈± a return on investmen☆×₩t, the company's businλ ess involves from machine tool ←♠manufacturing, equipm ¥>∑ent maintenance and technolo•gy development, precision manufacturing, machine ∞₩✔tool accessories and automated manufacturing ser<vices, to solve users in product researc&εεh and development, manufacturing, precision en↑←vironmental protection, high precision and ÷©high efficiency and other related techn<™÷ical problems;
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Customer service
In order to serve new and old us¶♠♥φers in a full range, reduce costs for users, σ ₹improve efficiency, and maximize the return ×>'×on investment, the company's☆↕ ✔ business involves machine tool research and de£★≈velopment and manufacturing and machine tool ✔∑±÷application services, ←φto solve users in product research and developmπ§ent, manufacturing, ★↓precision environmental ✔♠protection, high precision and efficient and≠♣≥ other related technical problems, diversified,±← deep and efficient customer management mechanis→§£m.
Cooperative enterprise
Automobile industry








Military industry








Other industries








Certification
Over the years, DeHaotong company ha®≥ ↔s been deeply engage α→✘d in research, taking the road of independent'÷ research and development and close cooperation ¥₩$with foreign technology, suc≥✔σcessfully applied for ↕φa number of patent te ®γchnology certification, and won the high-tech♦ ∏ enterprise qualification certiββficate, the company focuses γ★on the development and manufacturing≤™ of high precision CNC mach↔&€ine tools, and has passed the ISO9000 interna∑≤✔∑tional quality system certificat©¥↑ion;
Leave us a message and consult the products yo©σu need
Please fill in your pπ∏↔¥hone number, which will help us£∞ get in touch with you in tim✔e and solve your problems↓₩€& as soon as possible